Class 1A
1. Durant (5-1) 1
2. Weir (4-1) 2
3. Coffeeville (4-2) 3
4. Smithville (5-0) 5
5. Vardaman (3-1) 4
Others receiving votes: Ray Brooks 19, Nanih Waiya 13, Sebastopol 9, Bogue Chitto 7, Biggersville 6, Okolona 6
Class 2A
1. West Bolivar (6-0) 1
2. Eupora (5-0) 3
3. Puckett (4-1) 2
4. Bassfield (4-2) 5
(tie) Ackerman (6-0) 4
Others receiving votes: Loyd Star 46, North Forrest 10, Taylorsville 7, Hinds AHS 6, Wesson 6
Class 3A
1. Tylertown (5-0) 1
2. Forest (4-0) 2
3. Morton (6-0) 3
4. Perry Central (6-0) 4
5. Charleston (6-0) 5
Others receiving votes: Philadelphia 24, Franklin Co. 20, Booneville 13, Hazlehurst 8, Aberdeen 7
Class 4A
1. Shannon (5-0) 1
2. Itawamba (5-0) 3
3. Noxubee County (5-1) 2
4. St. Stanislaus (5-1) 5
5. Forrest Co. AHS (5-1) NR
Others receiving votes: Lafayette 27, Pontotoc 14, Louisville 12, Greene County 8, West Lauderdale 7, Northeast Lauderdale 6
Class 5A
1. West Jones (5-0) 1
2. Wayne County (4-1) 2
3. West Point (4-1) 3
4. New Hope (4-0) 5
5. Moss Point (3-2) NR
Others receiving votes: Stone County 25, Callaway 25, Pearl 13
Class 6A
1. Madison Central (5-0) 1
2. Meridian (5-0) 2
3. South Panola (4-1) 3
4. Oak Grove (4-0) 4
5. Olive Branch (4-1) NR
Others receiving votes: Ocean Springs 13, Clinton 12, Gulfport 6
MAIS Schools
1. Jackson Academy (5-1) 4
2. Lamar School (5-0) 2
3. Jackson Prep (4-2) 1
4. Washington School (5-1) 3
5. Madison-Ridgeland Academy (4-1) 5
Others receiving votes: Brookhaven Academy 22, Trinity Episcopal 21, Presbyterian Christian 6, Centreville Academy 6